CM-300 Ultrasound Bone Densitometer
Be the first to review “CM-300 Ultrasound Bone Densitometer” Cancel reply
Product Details
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital |
Model Name/Number | CM-300 |
Machine Type | Portable |
Machine Condition | New |
Brand | Furuno Electric Co. Ltd. |
Measuring Parameter | Speed of sound (SOS), BMD, T-Score / Z-Score |
Result Time | 0-10 Sec |
Precision & Accuracy | < 0.5% C.V |
Measurement Type | Dry type (acoustic gel used) |
Display Size | 7 Inch |
Printer | Yes |
Weight | 10Kg |
Available on Rent | No |
Dimensions | W525 mm x D310 mm x H200 mm |
Measuring Site | Calcaneus (Heel Bone) |
Measurement Precision | %CV 0.5 % or better (in test cases measurement) |
Operation Humidity | 30 to 85% RH |
Frequency | 50 or 60 Hz |
Measurement Method | Ultrasound Pulse Penetration |
Result Display | SOS, T-Score, Z-Score, % YAM, % AGE Measurement result with Graphic display |
External Interface | USB, Bluetooth |
Measurement Time | Approx. 10 seconds |
Ultrasound Frequency | Center frequency 500 kHz |
Operating Condition | Temperature- 10 to 35 Degree C, Humidity- 30 to 85 %RH (non condensing) |
Supply Voltage | AC 100-120 V, 50 / 60 Hz, 0.6A (max), AC 200-240 V, 50 / 60 Hz, 0.3A (max) |
Description
Ultrasound Bone Densitometer Manufacturers in India
Our manufacturing process adheres to rigorous quality standards to guarantee that our ultrasound bone densitometers fulfill the requirements of healthcare providers. We, as a leading Ultrasound Bone Densitometer Manufacturers in India, are dedicated to providing top-notch and dependable products. Our company utilizes cutting-edge technology and precise engineering techniques to manufacture top-of-the-line medical devices that deliver precise results.
Related products
Reviews
There are no reviews yet.
Be the first to review “CM-300 Ultrasound Bone Densitometer” Cancel reply
Reviews
There are no reviews yet.