CM 300 BMD Machine
Be the first to review “CM 300 BMD Machine” Cancel reply
Product Details
Usage/Application | Hospital |
Machine Type | Portable |
Model Name/Number | CM-300 |
Machine Condition | New |
Measuring Parameter | Speed of Sound (SOS), T-Score / Z-Score |
Footprint | Portable |
Measurement Type | Dry Type (Acoustic Gel Used) |
Display Size | 7 Inch |
Printer | Yes |
Power Supply | 120 V |
Available on Rent | No |
Weight | 10 Kg |
Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
Precision & Accuracy | < 0.5% C.V |
Result Time | 0-10 Sec |
Operation Humidity | 85% RH |
External Interface | USB, Bluetooth |
Measurement Precision | % CV 0.5 % or Better (In Test Cases Measurement) |
Measuring Site | Calcaneus (Heel Bone) |
Ultrasound Frequency | Center Frequency 500 kHz |
Description
BMD Machine Suppliers in India
By choosing our BMD machines, you’re investing in a product that combines innovation and accuracy, contributing to better patient outcomes and overall bone health management. We also extend our reach as BMD Machine Exporters in India, making our advanced bone health assessment technology available to healthcare providers worldwide. Elevate your diagnostic capabilities with our cutting-edge BMD machines and experience the difference that technology-driven solutions can make in the field of healthcare.
Related products
Reviews
There are no reviews yet.
Be the first to review “CM 300 BMD Machine” Cancel reply
Reviews
There are no reviews yet.